GTIN : 5038486910167
Raspberry Sorbet.
Weight/Volume :
Inner GTIN :
Packaging Type :
Water, Raspberry Puree (32%), Sugar, Glucose, Dextrose, Stabiliser: (Guar Gum, Xanthan Gum), Flavouring. Colour: Beetroot Red, Annatto, Acidity regulator Citric Acid.
| Typical Values | Per 100g/ml |
|---|---|
| Energy |
484 kJ 201 kcal |
| Fat | 0.1 g |
| - of which saturates | 0 g |
| Carbohydrates | 27.1 g |
| - of which sugars | 21.1 g |
| Fibre | g |
| Protein | 0.4 g |
| Salt | 0.1 g |
| Contains Cereal | No |
| Contains Gluten | - |
| Contains Milk | May Contain |
| Contains Eggs | No |
| Contains Peanuts | No |
| Contains Nuts | No |
| Contains Crustaceans | No |
| Contains Mustard | No |
| Contains Fish | No |
| Contains Lupin | No |
| Contains Sesame | No |
| Contains Celery | No |
| Contains Soya | No |
| Contains Molluscs | No |
| Contains Sulphur Dioxide | No |
| Suitable for Vegetarians | Yes |
| Suitable for Vegans | No |
| Suitable for Sufferers of Lactose Intolerance | |
| Suitable for Coeliacs | |
| Approved for a Halal Diet | No |
| Approved for a Kosher Diet | No |
Ready to eat product. Do not re-freeze once thawed.
In cold storage freezers < -18°C
United Kingdom ()