GTIN : 15060444911166
Sicilian Lemon Sorbet
Weight/Volume :
Inner GTIN : 5060444911169
Packaging Type : Other Tub
water, sugar, Sicilian lemon juice (21%), dried glucose syrup, fructose, stabilisers (pectin, carob gum), hydrolysed pea protein.
| Typical Values | Per 100g/ml |
|---|---|
| Energy |
348 kJ 82 kcal |
| Fat | 0 g |
| - of which saturates | 0 g |
| Carbohydrates | 19.7 g |
| - of which sugars | 18.3 g |
| Fibre | 0.2 g |
| Protein | 0.2 g |
| Salt | 0.02 g |
| Contains Cereal | No |
| Contains Gluten | - |
| Contains Milk | No |
| Contains Eggs | No |
| Contains Peanuts | No |
| Contains Nuts | No |
| Contains Crustaceans | No |
| Contains Mustard | No |
| Contains Fish | No |
| Contains Lupin | No |
| Contains Sesame | No |
| Contains Celery | No |
| Contains Soya | No |
| Contains Molluscs | No |
| Contains Sulphur Dioxide | No |
| Suitable for Vegetarians | Yes |
| Suitable for Vegans | Yes |
| Suitable for Sufferers of Lactose Intolerance | |
| Suitable for Coeliacs | |
| Approved for a Halal Diet | No |
| Approved for a Kosher Diet | No |
n/a
Store at -18°C
Once defrosted, do not refreeze.
Best before: see base.
United Kingdom (United Kingdom)