GTIN : 05018010401743
A caramel flavour syrup made with sugar, water, natural flavouring, colour and preservative
Weight/Volume : 1 L
Inner GTIN : 5018010001745
Packaging Type : Plastic Bottle
Sugar, Water, Natural flavouring , Preservative (Potassium sorbate), Acidity regulator (Citric acid), Colour (Plain caramel)
Typical Values | Per 100g/ml |
---|---|
Energy |
867 kJ 204 kcal |
Fat | 0 g |
- of which saturates | 0 g |
Carbohydrates | 51 g |
- of which sugars | 50 g |
Fibre | 0 g |
Protein | 0 g |
Salt | 0 g |
Contains Cereal | No |
Contains Gluten | - |
Contains Milk | No |
Contains Eggs | No |
Contains Peanuts | No |
Contains Nuts | No |
Contains Crustaceans | No |
Contains Mustard | No |
Contains Fish | No |
Contains Lupin | No |
Contains Sesame | No |
Contains Celery | No |
Contains Soya | No |
Contains Molluscs | No |
Contains Sulphur Dioxide | <10mg |
Suitable for Vegetarians | Yes |
Suitable for Vegans | Yes |
Suitable for Sufferers of Lactose Intolerance | Yes |
Suitable for Coeliacs | Yes |
Approved for a Halal Diet | Yes |
Approved for a Kosher Diet | No |
For use in Beverages
Recommended use: 16 ml of syrup in a 340 ml drink
Ambient transportation 10°C- 25°C
Store in cool, clean dry warehousing between 10°C- 25°C
United Kingdom ()