GTIN : 5010238017812
Blackcurrant Fruit Ice Push Up
Weight/Volume : 100
Inner GTIN : 5010238017805
Packaging Type : Carton
Water, Blackcurrant puree (10%), Sugar, Blackcurrant juice from concentrate (5.5%), Glucose syrup, Fructose, Colour (Beetroot red), Flavourings, Stabiliser (Guar gum), Acidity regulator (Citric acid).
| Typical Values | Per 100g/ml |
|---|---|
| Energy |
268 kJ 63 kcal |
| Fat | 0 g |
| - of which saturates | 0 g |
| Carbohydrates | 15 g |
| - of which sugars | 12 g |
| Fibre | 0 g |
| Protein | 0.1 g |
| Salt | 0 g |
| Contains Cereal | May Contain |
| Contains Gluten | - |
| Contains Milk | May Contain |
| Contains Eggs | No |
| Contains Peanuts | May Contain |
| Contains Nuts | May Contain |
| Contains Crustaceans | No |
| Contains Mustard | No |
| Contains Fish | No |
| Contains Lupin | No |
| Contains Sesame | No |
| Contains Celery | No |
| Contains Soya | No |
| Contains Molluscs | No |
| Contains Sulphur Dioxide | No |
| Suitable for Vegetarians | Yes |
| Suitable for Vegans | No |
| Suitable for Sufferers of Lactose Intolerance | No |
| Suitable for Coeliacs | No |
| Approved for a Halal Diet | Yes |
| Approved for a Kosher Diet | No |
EAT FROM FROZEN
Store below -18ºC. Keep frozen
United Kingdom (0)