GTIN : 5037810010115
Passion Fruit Sorbet
Weight/Volume :
Inner GTIN : 5037810010115
Packaging Type : Other Tub
Dorset Fresh Water, Sugar, Dextrose, Glucose Syrup, Passion fruit concentrate, natural flavourings, Citric acid, Stabiliser pectin, carob gum, Emulsifier Sucrose Esters
| Typical Values | Per 100g/ml | 
|---|---|
| Energy | 493 kJ 118 kcal | 
| Fat | 0.5 g | 
| - of which saturates | 0.1 g | 
| Carbohydrates | 28.6 g | 
| - of which sugars | 24.3 g | 
| Fibre | 0.5 g | 
| Protein | 0.1 g | 
| Salt | 0.02 g | 
| Contains Cereal | No | 
| Contains Gluten | - | 
| Contains Milk | No | 
| Contains Eggs | No | 
| Contains Peanuts | No | 
| Contains Nuts | No | 
| Contains Crustaceans | No | 
| Contains Mustard | No | 
| Contains Fish | No | 
| Contains Lupin | No | 
| Contains Sesame | No | 
| Contains Celery | No | 
| Contains Soya | No | 
| Contains Molluscs | No | 
| Contains Sulphur Dioxide | No | 
| Suitable for Vegetarians | Yes | 
| Suitable for Vegans | Yes | 
| Suitable for Sufferers of Lactose Intolerance | |
| Suitable for Coeliacs | |
| Approved for a Halal Diet | Yes | 
| Approved for a Kosher Diet | No | 
Keep frozen at or below -18 degrees. Once thawed, do not refreeze
Keep frozen at or below -18 degrees. Once thawed, do not refreeze
United Kingdom (Produced, manufactured and packaged in UK)