GTIN : 07394379881241
Topping sauce for use on ice cream and desserts Previous supplier product code: 3567
Weight/Volume :
Inner GTIN : 07394379881234
Packaging Type : Plastic Bottle
Glucose Syrup, Sugar, Water, Skimmed MILK Powder, Vegetable Fat (Shea), Sea Salt, Flavour, Emulsifier (SOYA Lecithin E322), Preservative (Potassium Sorbate E202).
| Typical Values | Per 100g/ml |
|---|---|
| Energy |
1354 kJ 324 kcal |
| Fat | 5.1 g |
| - of which saturates | 1.6 g |
| Carbohydrates | 68 g |
| - of which sugars | 54 g |
| Fibre | g |
| Protein | 3.1 g |
| Salt | 1.9 g |
| Contains Cereal | No |
| Contains Gluten | - |
| Contains Milk | Yes |
| Contains Eggs | No |
| Contains Peanuts | No |
| Contains Nuts | No |
| Contains Crustaceans | No |
| Contains Mustard | No |
| Contains Fish | No |
| Contains Lupin | No |
| Contains Sesame | No |
| Contains Celery | No |
| Contains Soya | Yes |
| Contains Molluscs | No |
| Contains Sulphur Dioxide | No |
| Suitable for Vegetarians | No |
| Suitable for Vegans | No |
| Suitable for Sufferers of Lactose Intolerance | No |
| Suitable for Coeliacs | No |
| Approved for a Halal Diet | No |
| Approved for a Kosher Diet | No |
Shake before use.
Ambient; 5 - 25 °C.
Norway ()