GTIN : 05011229001001
Rolled sugar cones for ice cream and confectionary products.
Weight/Volume : 150 cones.
Inner GTIN :
Packaging Type : Plastic Bag
WHEAT flour, Sugar, Palm oil WHEAT starch, SOYA lecithin, Salt, Flavour.
Typical Values | Per 100g/ml |
---|---|
Energy |
1723 kJ 407 kcal |
Fat | 4.1 g |
- of which saturates | 1.4 g |
Carbohydrates | 84.9 g |
- of which sugars | 34.4 g |
Fibre | 2.8 g |
Protein | 6.3 g |
Salt | 0.28 g |
Contains Cereal | Yes |
Contains Gluten | - |
Contains Milk | May Contain |
Contains Eggs | No |
Contains Peanuts | No |
Contains Nuts | No |
Contains Crustaceans | No |
Contains Mustard | No |
Contains Fish | No |
Contains Lupin | No |
Contains Sesame | No |
Contains Celery | No |
Contains Soya | Yes |
Contains Molluscs | No |
Contains Sulphur Dioxide | No |
Suitable for Vegetarians | No |
Suitable for Vegans | No |
Suitable for Sufferers of Lactose Intolerance | No |
Suitable for Coeliacs | No |
Approved for a Halal Diet | No |
Approved for a Kosher Diet | No |
Ready to use/eat.
Fragile - Always handle with care.
Store dry in ambient temperatures, away from strong odours and sunlight.
Germany ()