GTIN : 05060006360954
Shaped wafer biscuit for ice cream decoration.
Weight/Volume : Minimum contents: 200 wafers
Inner GTIN : 05060006360664
Packaging Type : Tin
WHEAT flour (WHEAT flour, Calcium carbonate, Iron, Niacin, Thiamin), Sugar, Coconut oil, Emulsifier (SOYA lecithin), WHEAT starch, Whey powder (MILK), EGG albumen, Raising agent (Sodium bicarbonates), Salt, EGG yolk, Colour: Annatto norbixin.
Typical Values | Per 100g/ml |
---|---|
Energy |
1809 kJ 428 kcal |
Fat | 8 g |
- of which saturates | 6 g |
Carbohydrates | 81 g |
- of which sugars | 38 g |
Fibre | 1.7 g |
Protein | 7.5 g |
Salt | 0.4 g |
Contains Cereal | Yes |
Contains Gluten | - |
Contains Milk | Yes |
Contains Eggs | Yes |
Contains Peanuts | No |
Contains Nuts | No |
Contains Crustaceans | No |
Contains Mustard | No |
Contains Fish | No |
Contains Lupin | No |
Contains Sesame | No |
Contains Celery | No |
Contains Soya | Yes |
Contains Molluscs | No |
Contains Sulphur Dioxide | No |
Suitable for Vegetarians | Yes |
Suitable for Vegans | No |
Suitable for Sufferers of Lactose Intolerance | No |
Suitable for Coeliacs | No |
Approved for a Halal Diet | No |
Approved for a Kosher Diet | No |
Ready to eat/use.
Store dry in ambient temperatures, away from strong odours and sunlight.
Ensure lid is replaced firmly after use.
United Kingdom ()