GTIN : 05011229220051
Waffle Cones Vermont Sleeved Gelato
Weight/Volume :
Inner GTIN :
Packaging Type : Plastic Bag
WHEAT flour, sugar, palm oil, WHEAT starch, emulsifier (SOYA lecithin), salt, flavouring
Typical Values | Per 100g/ml |
---|---|
Energy |
1723 kJ 407 kcal |
Fat | 4.1 g |
- of which saturates | 1.4 g |
Carbohydrates | 84.9 g |
- of which sugars | 34.4 g |
Fibre | 2.8 g |
Protein | 6.3 g |
Salt | 0.28 g |
Contains Cereal | Yes |
Contains Gluten | - |
Contains Milk | May Contain |
Contains Eggs | No |
Contains Peanuts | No |
Contains Nuts | No |
Contains Crustaceans | No |
Contains Mustard | No |
Contains Fish | No |
Contains Lupin | No |
Contains Sesame | No |
Contains Celery | No |
Contains Soya | Yes |
Contains Molluscs | No |
Contains Sulphur Dioxide | No |
Suitable for Vegetarians | No |
Suitable for Vegans | No |
Suitable for Sufferers of Lactose Intolerance | No |
Suitable for Coeliacs | No |
Approved for a Halal Diet | No |
Approved for a Kosher Diet | No |
For use with ice cream/sorbet
Store at Ambient - Keep away from strong odours and direct sunlight.
Germany ()