GTIN : 5011229002299
Plain Waffle Baskets Previous supplier product code: VBN007
Weight/Volume : 74 x Waffle Baskets
Inner GTIN :
Packaging Type : Plastic Bag
WHEAT Flour, Sugar, Coconut fat, Emulsifier (SOYA lecithin E322), BUTTER (MILK), Salt, Raising agent (Sodium bicarbonate E500ii), Natural Flavouring, Flavouring.
Typical Values | Per 100g/ml |
---|---|
Energy |
1810 kJ 430 kcal |
Fat | 8 g |
- of which saturates | 5.6 g |
Carbohydrates | 80 g |
- of which sugars | 29 g |
Fibre | 2.5 g |
Protein | 7.5 g |
Salt | 0.23 g |
Contains Cereal | Yes |
Contains Gluten | - |
Contains Milk | Yes |
Contains Eggs | No |
Contains Peanuts | No |
Contains Nuts | No |
Contains Crustaceans | No |
Contains Mustard | No |
Contains Fish | No |
Contains Lupin | No |
Contains Sesame | No |
Contains Celery | No |
Contains Soya | Yes |
Contains Molluscs | No |
Contains Sulphur Dioxide | No |
Suitable for Vegetarians | No |
Suitable for Vegans | No |
Suitable for Sufferers of Lactose Intolerance | No |
Suitable for Coeliacs | No |
Approved for a Halal Diet | No |
Approved for a Kosher Diet | No |
For use with ice cream and deserts.
Fragile - Always handle with care.
Transport and storage in ambient temperatures under 25 °C.
Store dry - Relative Humidity under 75 %.
Germany ()