GTIN : 5038486210069
Lemon Flavoured Water Ice
Weight/Volume :
Inner GTIN : 5038486200060
Packaging Type :
Water, Sugar, Dextrose, Lemon Juice From Concentrate 1%, Acidity Regulator Citric Acid, Flavouring, Stabiliser Guar Gum.
Typical Values | Per 100g/ml |
---|---|
Energy |
309 kJ 73 kcal |
Fat | 0 g |
- of which saturates | 0 g |
Carbohydrates | 18.2 g |
- of which sugars | 18.1 g |
Fibre | g |
Protein | 0 g |
Salt | 0 g |
Contains Cereal | No |
Contains Gluten | - |
Contains Milk | May Contain |
Contains Eggs | No |
Contains Peanuts | No |
Contains Nuts | May Contain |
Contains Crustaceans | No |
Contains Mustard | No |
Contains Fish | No |
Contains Lupin | No |
Contains Sesame | No |
Contains Celery | No |
Contains Soya | No |
Contains Molluscs | No |
Contains Sulphur Dioxide | No |
Suitable for Vegetarians | Yes |
Suitable for Vegans | No |
Suitable for Sufferers of Lactose Intolerance | |
Suitable for Coeliacs | |
Approved for a Halal Diet | No |
Approved for a Kosher Diet | No |
Do not re-freezer once thawed
In cold storage freezer at -18 C
United Kingdom ()