GTIN : 05018010401576
A vanilla flavour syrup made with sugar, natural flavouring, colour and preservative
Weight/Volume : 1 Ltr
Inner GTIN : 5018010001578
Packaging Type : Plastic Bottle
Sugar, Water, Natural Flavourings, Humectant (Glycerol), Preservative (Potassium Sorbate), Acidity Regulator (Citric Acid), Colour (Plain Caramel)
Typical Values | Per 100g/ml |
---|---|
Energy |
855 kJ 201 kcal |
Fat | 0 g |
- of which saturates | 0 g |
Carbohydrates | 50 g |
- of which sugars | 48 g |
Fibre | 0 g |
Protein | 0 g |
Salt | 0 g |
Contains Cereal | No |
Contains Gluten | - |
Contains Milk | No |
Contains Eggs | No |
Contains Peanuts | No |
Contains Nuts | No |
Contains Crustaceans | No |
Contains Mustard | No |
Contains Fish | No |
Contains Lupin | No |
Contains Sesame | No |
Contains Celery | No |
Contains Soya | No |
Contains Molluscs | No |
Contains Sulphur Dioxide | No |
Suitable for Vegetarians | Yes |
Suitable for Vegans | Yes |
Suitable for Sufferers of Lactose Intolerance | Yes |
Suitable for Coeliacs | Yes |
Approved for a Halal Diet | Yes |
Approved for a Kosher Diet | No |
For use in Beverages. Recommended use: 16ml of syrup in 340ml drink
Ambient (10- 25°C) trasportation. Store in a dry and dark place between 10°C to 25°C
United Kingdom (Manufactured in the United Kingdom)