GTIN : 8000920791868
Vanilla Ice Cream.
Weight/Volume :
Inner GTIN : 8712100728136
Packaging Type : Paper/Polyethylene
CREAM (34%), water, condensed skimmed MILK, sugar, free range EGG yolk, vanilla extract, stabilisers (guar gum, carrageenan).
| Typical Values | Per 100g/ml |
|---|---|
| Energy |
702 kJ 167 kcal |
| Fat | 11 g |
| - of which saturates | 6.9 g |
| Carbohydrates | 14 g |
| - of which sugars | 14 g |
| Fibre | g |
| Protein | 2.9 g |
| Salt | 0.1 g |
| Contains Cereal | No |
| Contains Gluten | - |
| Contains Milk | Yes |
| Contains Eggs | Yes |
| Contains Peanuts | No |
| Contains Nuts | No |
| Contains Crustaceans | No |
| Contains Mustard | No |
| Contains Fish | No |
| Contains Lupin | No |
| Contains Sesame | No |
| Contains Celery | No |
| Contains Soya | No |
| Contains Molluscs | No |
| Contains Sulphur Dioxide | No |
| Suitable for Vegetarians | Yes |
| Suitable for Vegans | |
| Suitable for Sufferers of Lactose Intolerance | |
| Suitable for Coeliacs | |
| Approved for a Halal Diet | No |
| Approved for a Kosher Diet | Yes |
-
Store at -18ºC
Not Specified ()