GTIN :
Mango Sorbet
Weight/Volume :
Inner GTIN :
Packaging Type : Plastic Tub
Water, mango puree (32%), sugar, dextrose, stabilisers (locust bean gum, guar gum, cellulose gum, sorbitol), citric acid, emulsifier (mono- and diglycerides of fatty acids), flavouring, maltodextrin, hydrolysed rice protein.
| Typical Values | Per 100g/ml |
|---|---|
| Energy |
249 kJ 59 kcal |
| Fat | 0.3 g |
| - of which saturates | 0.1 g |
| Carbohydrates | 13.6 g |
| - of which sugars | 13.1 g |
| Fibre | 0.5 g |
| Protein | 0.2 g |
| Salt | 0 g |
| Contains Cereal | No |
| Contains Gluten | - |
| Contains Milk | No |
| Contains Eggs | No |
| Contains Peanuts | No |
| Contains Nuts | No |
| Contains Crustaceans | No |
| Contains Mustard | No |
| Contains Fish | No |
| Contains Lupin | No |
| Contains Sesame | No |
| Contains Celery | No |
| Contains Soya | No |
| Contains Molluscs | No |
| Contains Sulphur Dioxide | No |
| Suitable for Vegetarians | Yes |
| Suitable for Vegans | Yes |
| Suitable for Sufferers of Lactose Intolerance | |
| Suitable for Coeliacs | |
| Approved for a Halal Diet | No |
| Approved for a Kosher Diet | No |
N/A
Store at -18°C
Do not re-freeze once defrosted.
United Kingdom ()