GTIN : 15060444911777
Mango and passionfruit sorbet
Weight/Volume :
Inner GTIN : 5060444911770
Packaging Type :
Water, glucose syrup, sugar, mango puree (11%), passionfruit juice (6.6%), inulin, fructose, stabilisers (pectin, carob gum), hydrolysed pea protein.
| Typical Values | Per 100g/ml |
|---|---|
| Energy |
390 kJ 92 kcal |
| Fat | 0.1 g |
| - of which saturates | 0 g |
| Carbohydrates | 21.4 g |
| - of which sugars | 18.1 g |
| Fibre | 2.4 g |
| Protein | 0.3 g |
| Salt | 0.01 g |
| Contains Cereal | No |
| Contains Gluten | - |
| Contains Milk | No |
| Contains Eggs | No |
| Contains Peanuts | No |
| Contains Nuts | No |
| Contains Crustaceans | No |
| Contains Mustard | No |
| Contains Fish | No |
| Contains Lupin | No |
| Contains Sesame | No |
| Contains Celery | No |
| Contains Soya | No |
| Contains Molluscs | No |
| Contains Sulphur Dioxide | No |
| Suitable for Vegetarians | Yes |
| Suitable for Vegans | Yes |
| Suitable for Sufferers of Lactose Intolerance | |
| Suitable for Coeliacs | |
| Approved for a Halal Diet | No |
| Approved for a Kosher Diet | No |
N/A
Store at -18°C. Do not re-freeze once defrosted.
United Kingdom ()