GTIN : 5010238017799
Orange Fruit Ice Push Up
Weight/Volume : 100
Inner GTIN : 5010238017782
Packaging Type : Carton
Orange juice concentrate (51%), Water, Glucose syrup, Fructose, Flavourings, Acidity regulator (Citric acid), Stabiliser (Guar gum), Colours (Beetroot red, Carotenes).
| Typical Values | Per 100g/ml |
|---|---|
| Energy |
318 kJ 75 kcal |
| Fat | 0.1 g |
| - of which saturates | 0 g |
| Carbohydrates | 17 g |
| - of which sugars | 12 g |
| Fibre | 0 g |
| Protein | 0.4 g |
| Salt | 0 g |
| Contains Cereal | May Contain |
| Contains Gluten | - |
| Contains Milk | May Contain |
| Contains Eggs | No |
| Contains Peanuts | May Contain |
| Contains Nuts | May Contain |
| Contains Crustaceans | No |
| Contains Mustard | No |
| Contains Fish | No |
| Contains Lupin | No |
| Contains Sesame | No |
| Contains Celery | No |
| Contains Soya | No |
| Contains Molluscs | No |
| Contains Sulphur Dioxide | No |
| Suitable for Vegetarians | Yes |
| Suitable for Vegans | No |
| Suitable for Sufferers of Lactose Intolerance | No |
| Suitable for Coeliacs | No |
| Approved for a Halal Diet | Yes |
| Approved for a Kosher Diet | No |
EAT FROM FROZEN
Keep Frozen Store below -18ºC.
United Kingdom (0)