GTIN : 5037810004046
Strawberry Ice Cream
Weight/Volume :
Inner GTIN : 5037810004046
Packaging Type : Plastic Tub
Whole MILK 60 %, Double CREAM 22%, Sugar, Skimmed Milk Powder, Strawberries, Pectin, Mono and Di-glycerides of fatty acids, Locust Bean Gum, Carrageenan, Sodium Alginate
| Typical Values | Per 100g/ml | 
|---|---|
| Energy | 896 kJ 215 kcal | 
| Fat | 12.6 g | 
| - of which saturates | 7.89 g | 
| Carbohydrates | 21.5 g | 
| - of which sugars | 20.3 g | 
| Fibre | 0.6 g | 
| Protein | 3.75 g | 
| Salt | 0.14 g | 
| Contains Cereal | No | 
| Contains Gluten | - | 
| Contains Milk | Yes | 
| Contains Eggs | No | 
| Contains Peanuts | No | 
| Contains Nuts | No | 
| Contains Crustaceans | No | 
| Contains Mustard | No | 
| Contains Fish | No | 
| Contains Lupin | No | 
| Contains Sesame | No | 
| Contains Celery | No | 
| Contains Soya | No | 
| Contains Molluscs | No | 
| Contains Sulphur Dioxide | No | 
| Suitable for Vegetarians | Yes | 
| Suitable for Vegans | |
| Suitable for Sufferers of Lactose Intolerance | |
| Suitable for Coeliacs | |
| Approved for a Halal Diet | Yes | 
| Approved for a Kosher Diet | No | 
Keep frozen at or below -18 degrees. Once thawed, do not refreeze
Keep frozen at or below -18 degrees. Once thawed, do not refreeze
United Kingdom (Produced, manufactured and packaged in UK)