GTIN : 5038486820015
Bubblegum flavour water ice.
Weight/Volume :
Inner GTIN :
Packaging Type :
Water, Sugar, Dextrose, Acidity Regulator - Citric Acid, Stabiliser - Guar Gum, Flavouring, Colour E133.
Typical Values | Per 100g/ml |
---|---|
Energy |
309 kJ 73 kcal |
Fat | 0 g |
- of which saturates | 0 g |
Carbohydrates | 18.2 g |
- of which sugars | 18.1 g |
Fibre | g |
Protein | 0 g |
Salt | 0 g |
Contains Cereal | No |
Contains Gluten | - |
Contains Milk | May Contain |
Contains Eggs | No |
Contains Peanuts | No |
Contains Nuts | May Contain |
Contains Crustaceans | No |
Contains Mustard | No |
Contains Fish | No |
Contains Lupin | No |
Contains Sesame | No |
Contains Celery | No |
Contains Soya | No |
Contains Molluscs | No |
Contains Sulphur Dioxide | No |
Suitable for Vegetarians | Yes |
Suitable for Vegans | No |
Suitable for Sufferers of Lactose Intolerance | |
Suitable for Coeliacs | |
Approved for a Halal Diet | No |
Approved for a Kosher Diet | No |
Do not re-freeze once thawed
In cold storage freezers at<-18°C
United Kingdom ()