GTIN : 5060208330199
Vanilla and strawberry flavour ice cream lollies in the shape of Peppa Pig
Weight/Volume : 32g / 60ml
Inner GTIN : 5060208330182
Packaging Type : Polypropylene Film
Reconstituted skimmed MILK, sugar, strawberry juice from concentrate (8.8 %), coconut oil, glucose syrup, vegetarian whey powder (MILK), skimmed MILK powder, concentrated red beetroot juice, emulsifier (mono- and diglycerides of fatty acids), stabilisers (locust bean gum, guar gum), flavourings, acidity regulator (citric acid), colours (annatto norbixin, curcumin).
| Typical Values | Per 100g/ml |
|---|---|
| Energy |
801 kJ 191 kcal |
| Fat | 8.8 g |
| - of which saturates | 7.1 g |
| Carbohydrates | 24.8 g |
| - of which sugars | 23 g |
| Fibre | 0.5 g |
| Protein | 3.1 g |
| Salt | 0.1 g |
| Contains Cereal | No |
| Contains Gluten | - |
| Contains Milk | Yes |
| Contains Eggs | No |
| Contains Peanuts | May Contain |
| Contains Nuts | May Contain |
| Contains Crustaceans | No |
| Contains Mustard | No |
| Contains Fish | No |
| Contains Lupin | No |
| Contains Sesame | No |
| Contains Celery | No |
| Contains Soya | No |
| Contains Molluscs | No |
| Contains Sulphur Dioxide | No |
| Suitable for Vegetarians | Yes |
| Suitable for Vegans | No |
| Suitable for Sufferers of Lactose Intolerance | No |
| Suitable for Coeliacs | No |
| Approved for a Halal Diet | No |
| Approved for a Kosher Diet | No |
Ready to eat
Keep frozen at below - 18°C
Not Specified (Manufactured and packed in Slovenia)