GTIN : 05060006360947
Rolled wafer biscuit for ice cream decoration.
Weight/Volume :
Inner GTIN : 05060006360657
Packaging Type : Tin
WHEAT flour (WHEAT flour, Calcium Carbonate, Iron, Niacin, Thiamin), Sugar, Emulsifier (SOYA lecithin), WHEAT starch, Maltodextrin, EGG albumen, Skimmed MILK powder, Coconut oil, WHEY powder (MILK), Salt, Colour (Annatto Norbixin).
Typical Values | Per 100g/ml |
---|---|
Energy |
1644 kJ 388 kcal |
Fat | 1.8 g |
- of which saturates | 0.7 g |
Carbohydrates | 84 g |
- of which sugars | 38 g |
Fibre | 1.8 g |
Protein | 8 g |
Salt | 0.27 g |
Contains Cereal | Yes |
Contains Gluten | - |
Contains Milk | Yes |
Contains Eggs | Yes |
Contains Peanuts | No |
Contains Nuts | No |
Contains Crustaceans | No |
Contains Mustard | No |
Contains Fish | No |
Contains Lupin | No |
Contains Sesame | No |
Contains Celery | No |
Contains Soya | Yes |
Contains Molluscs | No |
Contains Sulphur Dioxide | No |
Suitable for Vegetarians | Yes |
Suitable for Vegans | No |
Suitable for Sufferers of Lactose Intolerance | No |
Suitable for Coeliacs | No |
Approved for a Halal Diet | No |
Approved for a Kosher Diet | No |
Ready to eat sugar curl decoration, for use with ice cream and other dessert items.
Store at ambient temperatures in a dry place.
Keep sealed in original packaging - Please ensure the lid is replaced firmly after use.
United Kingdom ()