GTIN : 05011229226053
Rolled Sugar Cones
Weight/Volume : 210 cones
Inner GTIN :
Packaging Type : Polythene Bag
WHEAT flour, Sugar, Palm oil, Emulsifier: SOYA Lecithin, Salt, Caramel.
Typical Values | Per 100g/ml |
---|---|
Energy |
1718 kJ 406 kcal |
Fat | 3.8 g |
- of which saturates | 1.3 g |
Carbohydrates | 84.9 g |
- of which sugars | 34.9 g |
Fibre | 2.9 g |
Protein | 6.4 g |
Salt | 0.23 g |
Contains Cereal | Yes |
Contains Gluten | - |
Contains Milk | May Contain |
Contains Eggs | No |
Contains Peanuts | No |
Contains Nuts | No |
Contains Crustaceans | No |
Contains Mustard | No |
Contains Fish | No |
Contains Lupin | No |
Contains Sesame | No |
Contains Celery | No |
Contains Soya | Yes |
Contains Molluscs | No |
Contains Sulphur Dioxide | No |
Suitable for Vegetarians | Yes |
Suitable for Vegans | No |
Suitable for Sufferers of Lactose Intolerance | No |
Suitable for Coeliacs | No |
Approved for a Halal Diet | No |
Approved for a Kosher Diet | No |
Handle with care
Ambient, dry cool place; Temperature: 15 deg C to 15 deg C, Relative humidity: 40-50%
Other (Germany and Poland)