GTIN : 5011229002947
Twin Top Cones x 180 Previous supplier code: 0003
Weight/Volume : x 180
Inner GTIN :
Packaging Type : Plastic Bag
WHEAT flour, WHEAT starch, SOYA flour, Emulsifier (SOYA lecithin), Coconut oil, Salt, Raising agent (Bicarbonate of soda), Colour (Annatto), Sweetener (saccharin).
Typical Values | Per 100g/ml |
---|---|
Energy |
1602 kJ 378 kcal |
Fat | 2.9 g |
- of which saturates | 0.97 g |
Carbohydrates | 77.9 g |
- of which sugars | 0.6 g |
Fibre | 3.2 g |
Protein | 11.7 g |
Salt | 0.79 g |
Contains Cereal | Yes |
Contains Gluten | - |
Contains Milk | No |
Contains Eggs | No |
Contains Peanuts | No |
Contains Nuts | No |
Contains Crustaceans | No |
Contains Mustard | No |
Contains Fish | No |
Contains Lupin | No |
Contains Sesame | No |
Contains Celery | No |
Contains Soya | Yes |
Contains Molluscs | No |
Contains Sulphur Dioxide | No |
Suitable for Vegetarians | Yes |
Suitable for Vegans | Yes |
Suitable for Sufferers of Lactose Intolerance | Yes |
Suitable for Coeliacs | No |
Approved for a Halal Diet | No |
Approved for a Kosher Diet | No |
N/A
Ambient
United Kingdom (N/A)