GTIN : 3415581314922
Caramel dairy ice cream with salted butter caramel swirl (10%) and salted caramel brittle (8%).
Weight/Volume : 95
Inner GTIN :
Packaging Type : Other Tub
Fresh CREAM (29%), water, sweetened lactose reduced condensed skimmed MILK, sugar, glucose syrup, sweetened condensed MILK, EGG yolk, sweetened condensed skimmed MILK, salted BUTTER, coconut fat, BUTTER, salt, emulsifier (sunflower lecithin), thickener (pectins), natural vanilla flavourings.
Typical Values | Per 100g/ml |
---|---|
Energy |
1149 kJ 275 kcal |
Fat | 16.3 g |
- of which saturates | 10.9 g |
Carbohydrates | 28.1 g |
- of which sugars | 25.3 g |
Fibre | 0.5 g |
Protein | 4 g |
Salt | 0.5 g |
Contains Cereal | No |
Contains Gluten | - |
Contains Milk | Yes |
Contains Eggs | Yes |
Contains Peanuts | No |
Contains Nuts | May Contain |
Contains Crustaceans | No |
Contains Mustard | No |
Contains Fish | No |
Contains Lupin | No |
Contains Sesame | No |
Contains Celery | No |
Contains Soya | No |
Contains Molluscs | No |
Contains Sulphur Dioxide | No |
Suitable for Vegetarians | Yes |
Suitable for Vegans | No |
Suitable for Sufferers of Lactose Intolerance | No |
Suitable for Coeliacs | Yes |
Approved for a Halal Diet | No |
Approved for a Kosher Diet | No |
For the best experience, remove ice cream from freezer approximately 10 minutes before serving.
Once thawed do not refreeze. Keep frozen below –18 °C.
France ()