GTIN : 5905704215710
Smooth and creamy vanilla gelato sprinkled with tiny flecks of Tahitian vanilla bean
Weight/Volume : 160ml
Inner GTIN : 5060583400128
Packaging Type : Plastic Pot
reconstituted skimmed MILK, sugar, coconut fat, glucose syrup, water, glucose, emulsifiers E471, E472b stabilisers E410, E412 vanilla powder 0,1%, colouring carotenes vanilla natural flavour
| Typical Values | Per 100g/ml |
|---|---|
| Energy |
876 kJ 209 kcal |
| Fat | 11.2 g |
| - of which saturates | 9.6 g |
| Carbohydrates | 24 g |
| - of which sugars | 22 g |
| Fibre | g |
| Protein | 2.6 g |
| Salt | 0.08 g |
| Contains Cereal | May Contain |
| Contains Gluten | - |
| Contains Milk | Yes |
| Contains Eggs | May Contain |
| Contains Peanuts | May Contain |
| Contains Nuts | May Contain |
| Contains Crustaceans | No |
| Contains Mustard | No |
| Contains Fish | No |
| Contains Lupin | No |
| Contains Sesame | No |
| Contains Celery | No |
| Contains Soya | May Contain |
| Contains Molluscs | No |
| Contains Sulphur Dioxide | No |
| Suitable for Vegetarians | Yes |
| Suitable for Vegans | No |
| Suitable for Sufferers of Lactose Intolerance | No |
| Suitable for Coeliacs | No |
| Approved for a Halal Diet | No |
| Approved for a Kosher Diet | No |
Serve at -14 Deg C. Do not refreeze, Only use with fwip Portobello ice cream machine
Store at -18 Deg C or below
Poland ()