GTIN : 5905704415714
Smooth and creamy gelato flavoured with intense and aromatic cocoa sourced from exotic Togolese shores in West Africa
Weight/Volume : 160ml
Inner GTIN : 5060583400142
Packaging Type : Plastic Pot
water, reconstituted MILK, glucose, cream, cocoa 4.5%, skimmed milk powder, glucose syrup powder, coconut fat, fructose, emulsifiers E471 E472b stabilisers E407 E410 E412
| Typical Values | Per 100g/ml |
|---|---|
| Energy |
865 kJ 206 kcal |
| Fat | 8.8 g |
| - of which saturates | 6.7 g |
| Carbohydrates | 26 g |
| - of which sugars | 22 g |
| Fibre | g |
| Protein | 4.3 g |
| Salt | 0.19 g |
| Contains Cereal | May Contain |
| Contains Gluten | - |
| Contains Milk | Yes |
| Contains Eggs | May Contain |
| Contains Peanuts | May Contain |
| Contains Nuts | May Contain |
| Contains Crustaceans | No |
| Contains Mustard | No |
| Contains Fish | No |
| Contains Lupin | No |
| Contains Sesame | No |
| Contains Celery | No |
| Contains Soya | May Contain |
| Contains Molluscs | No |
| Contains Sulphur Dioxide | No |
| Suitable for Vegetarians | Yes |
| Suitable for Vegans | No |
| Suitable for Sufferers of Lactose Intolerance | No |
| Suitable for Coeliacs | No |
| Approved for a Halal Diet | No |
| Approved for a Kosher Diet | No |
Serve at -14 Deg C when consumed. Do not refreeze, Only for use with fwip Portobello ice cream machine
Store at -18 or below
Poland ()