GTIN : 05018010401774
A gingerbread flavour syrup made with water, sugar and natural flavouring.
Weight/Volume : 1 ltr
Inner GTIN : 5018010001776
Packaging Type : Plastic Bottle
Water, Sugar, Colour (Plain Caramel), Preservative (Potassium Sorbate), Acidity Regulator ( Citric Acid), Natural Flavouring
Typical Values | Per 100g/ml |
---|---|
Energy |
850 kJ 200 kcal |
Fat | 0 g |
- of which saturates | 0 g |
Carbohydrates | 50 g |
- of which sugars | 50 g |
Fibre | 0 g |
Protein | 0 g |
Salt | 0 g |
Contains Cereal | No |
Contains Gluten | - |
Contains Milk | No |
Contains Eggs | No |
Contains Peanuts | No |
Contains Nuts | No |
Contains Crustaceans | No |
Contains Mustard | No |
Contains Fish | No |
Contains Lupin | No |
Contains Sesame | No |
Contains Celery | No |
Contains Soya | No |
Contains Molluscs | No |
Contains Sulphur Dioxide | <10mg |
Suitable for Vegetarians | Yes |
Suitable for Vegans | Yes |
Suitable for Sufferers of Lactose Intolerance | Yes |
Suitable for Coeliacs | Yes |
Approved for a Halal Diet | No |
Approved for a Kosher Diet | No |
For use in Beverage.
Recommended use: 16 ml of syrup in a 340 ml drink.
Transport & Storage Conditions:
Ambient transportation (@ 10- 25°C)
Store in cool, clean dry warehousing (@10- 25°C)
England ()