GTIN : 15060444911883
Mango Sorbet
Weight/Volume :
Inner GTIN :
Packaging Type : Other Tub
Water, Alphonso mango puree (32%), sugar, dextrose, stabilisers (pectin, locust bean gum), citric acid, hydrolysed pea protein.
| Typical Values | Per 100g/ml |
|---|---|
| Energy |
263 kJ 62 kcal |
| Fat | 0.2 g |
| - of which saturates | 0.1 g |
| Carbohydrates | 14.4 g |
| - of which sugars | 13.9 g |
| Fibre | 0.7 g |
| Protein | 0.3 g |
| Salt | 0.01 g |
| Contains Cereal | No |
| Contains Gluten | - |
| Contains Milk | No |
| Contains Eggs | No |
| Contains Peanuts | No |
| Contains Nuts | No |
| Contains Crustaceans | No |
| Contains Mustard | No |
| Contains Fish | No |
| Contains Lupin | No |
| Contains Sesame | No |
| Contains Celery | No |
| Contains Soya | No |
| Contains Molluscs | No |
| Contains Sulphur Dioxide | No |
| Suitable for Vegetarians | Yes |
| Suitable for Vegans | Yes |
| Suitable for Sufferers of Lactose Intolerance | |
| Suitable for Coeliacs | |
| Approved for a Halal Diet | No |
| Approved for a Kosher Diet | No |
N/A
Store at -18°C
Do not re-freeze once defrosted
United Kingdom ()