GTIN :
Crushed Lotus Biscoff biscuit pieces
Weight/Volume : 755g Gross Weight 750g Net Weight
Inner GTIN : 5410126186208
Packaging Type : Plastic Bag
WHEAT flour, sugar, vegetable oils (palm*, rapeseed), candy sugar syrup, raising agent (sodium hydrogen carbonate), salt, cinnamon. *from sustainable & certified plantations
Typical Values | Per 100g/ml |
---|---|
Energy |
2032 kJ 484 kcal |
Fat | 19 g |
- of which saturates | 8 g |
Carbohydrates | 72.6 g |
- of which sugars | 38.1 g |
Fibre | 1.3 g |
Protein | 4.9 g |
Salt | 0.92 g |
Contains Cereal | Yes |
Contains Gluten | - |
Contains Milk | No |
Contains Eggs | No |
Contains Peanuts | No |
Contains Nuts | No |
Contains Crustaceans | No |
Contains Mustard | No |
Contains Fish | No |
Contains Lupin | No |
Contains Sesame | No |
Contains Celery | No |
Contains Soya | May Contain |
Contains Molluscs | No |
Contains Sulphur Dioxide | No |
Suitable for Vegetarians | Yes |
Suitable for Vegans | Yes |
Suitable for Sufferers of Lactose Intolerance | Yes |
Suitable for Coeliacs | No |
Approved for a Halal Diet | Yes |
Approved for a Kosher Diet | No |
For use as a base or topping in home baking, desserts & ice cream.
Store at ambient temperature.
Belgium ()