GTIN : 5034000080705
Mango Sorbet
Weight/Volume :
Inner GTIN : 5034000080699
Packaging Type : Carton
Water, Mango Puree, Sugar, Glucose Syrup, Dextrose, Maltodextrin, Glucose-Fructose Syrup, Lemon Juice Concentrate, Stabilisers: Pectin, Hydrolysed Pea Protein. Acidity Regulator: Citric Acid. Colour: Beta Carotene.
Typical Values | Per 100g/ml |
---|---|
Energy |
556 kJ 136 kcal |
Fat | 0.1 g |
- of which saturates | 0.1 g |
Carbohydrates | 26.9 g |
- of which sugars | 21.8 g |
Fibre | g |
Protein | 0.3 g |
Salt | 0.01 g |
Contains Cereal | No |
Contains Gluten | - |
Contains Milk | No |
Contains Eggs | No |
Contains Peanuts | No |
Contains Nuts | No |
Contains Crustaceans | No |
Contains Mustard | No |
Contains Fish | No |
Contains Lupin | No |
Contains Sesame | No |
Contains Celery | No |
Contains Soya | No |
Contains Molluscs | No |
Contains Sulphur Dioxide | <10mg |
Suitable for Vegetarians | Yes |
Suitable for Vegans | Yes |
Suitable for Sufferers of Lactose Intolerance | Yes |
Suitable for Coeliacs | Yes |
Approved for a Halal Diet | No |
Approved for a Kosher Diet | No |
Ready to eat
Store below -18ºC.
Keep frozen.
If thawed, do not refreeze.
United Kingdom ()