GTIN : 5034302000739
Natural top single serving waffle cone dipped in chocolate coating.
Weight/Volume :
Inner GTIN : 5034302000623
Packaging Type : Box
Declaration: WHEAT Flour (Calcium Carbonate, Iron, Niacin, Thiamine), Sugar, Coconut Oil, Palm Oil, Fat Reduced Cocoa Powder, SOYA Lecithin, Emulsifiers; Sorbitan Tristearate, Polyglycerol Polyricinoleate, Dextrose, Flavoring, Bicarbonate of Soda, Salt.
| Typical Values | Per 100g/ml | 
|---|---|
| Energy | 1260 kJ 301 kcal | 
| Fat | 12 g | 
| - of which saturates | 5 g | 
| Carbohydrates | 49 g | 
| - of which sugars | 26 g | 
| Fibre | g | 
| Protein | 3 g | 
| Salt | 0.1 g | 
| Contains Cereal | Yes | 
| Contains Gluten | - | 
| Contains Milk | No | 
| Contains Eggs | No | 
| Contains Peanuts | No | 
| Contains Nuts | No | 
| Contains Crustaceans | No | 
| Contains Mustard | No | 
| Contains Fish | No | 
| Contains Lupin | No | 
| Contains Sesame | No | 
| Contains Celery | No | 
| Contains Soya | Yes | 
| Contains Molluscs | No | 
| Contains Sulphur Dioxide | No | 
| Suitable for Vegetarians | Yes | 
| Suitable for Vegans | Yes | 
| Suitable for Sufferers of Lactose Intolerance | |
| Suitable for Coeliacs | |
| Approved for a Halal Diet | No | 
| Approved for a Kosher Diet | No | 
To preserve the cone once the case has been opened - Cover open cones with the inner poly bag and fold the case lid down.
Store at ambient
England ()