GTIN :
Raspberry and Sorrel Sorbet
Weight/Volume :
Inner GTIN : 5060444910414
Packaging Type : Plastic Pot
Water, raspberry puree (30%), sugar, glucose syrup, inulin, fructose, stabilisers (pectin, carob gum), sorrel juice, colour (beetroot red), fava bean protein isolate.
| Typical Values | Per 100g/ml |
|---|---|
| Energy |
338 kJ 80 kcal |
| Fat | 0.1 g |
| - of which saturates | 0.1 g |
| Carbohydrates | 18 g |
| - of which sugars | 14.7 g |
| Fibre | 2.6 g |
| Protein | 0.4 g |
| Salt | 0 g |
| Contains Cereal | No |
| Contains Gluten | - |
| Contains Milk | No |
| Contains Eggs | No |
| Contains Peanuts | No |
| Contains Nuts | No |
| Contains Crustaceans | No |
| Contains Mustard | No |
| Contains Fish | No |
| Contains Lupin | No |
| Contains Sesame | No |
| Contains Celery | No |
| Contains Soya | No |
| Contains Molluscs | No |
| Contains Sulphur Dioxide | No |
| Suitable for Vegetarians | Yes |
| Suitable for Vegans | Yes |
| Suitable for Sufferers of Lactose Intolerance | |
| Suitable for Coeliacs | |
| Approved for a Halal Diet | No |
| Approved for a Kosher Diet | No |
N/a
Keep Frozen below -18ºC
Do not refreeze once thawed.
United Kingdom (N/a)