GTIN :
Strawberry flavour ice cream
Weight/Volume :
Inner GTIN : 5060444912524
Packaging Type : Plastic Tub
Partially reconstituted butter<b>milk</b>, palm oil, sugar, dextrose, strawberry puree (1.2%), emulsifier (mono- and diglycerides of fatty acids), flavourings, stabilisers (guar gum, xanthan gum, carrageenan), colour (beetroot red).
| Typical Values | Per 100g/ml | 
|---|---|
| Energy | 391 kJ 94 kcal | 
| Fat | 5.4 g | 
| - of which saturates | 2.7 g | 
| Carbohydrates | 9.5 g | 
| - of which sugars | 9.5 g | 
| Fibre | 0.1 g | 
| Protein | 1.7 g | 
| Salt | 0.07 g | 
| Contains Cereal | No | 
| Contains Gluten | - | 
| Contains Milk | Yes | 
| Contains Eggs | No | 
| Contains Peanuts | No | 
| Contains Nuts | No | 
| Contains Crustaceans | No | 
| Contains Mustard | No | 
| Contains Fish | No | 
| Contains Lupin | No | 
| Contains Sesame | No | 
| Contains Celery | No | 
| Contains Soya | No | 
| Contains Molluscs | No | 
| Contains Sulphur Dioxide | No | 
| Suitable for Vegetarians | Yes | 
| Suitable for Vegans | |
| Suitable for Sufferers of Lactose Intolerance | |
| Suitable for Coeliacs | |
| Approved for a Halal Diet | No | 
| Approved for a Kosher Diet | No | 
N/A
Store at -18°C 
Do not re-freeze once defrosted.
United Kingdom ()