GTIN : 5060444912487
Lemon Sorbet
Weight/Volume :
Inner GTIN :
Packaging Type : Plastic Tub
Water, lemon juice (24%), sugar, dextrose, lemon zest, stabilisers (methyl cellulose, pectin, locust bean gum).
Typical Values | Per 100g/ml |
---|---|
Energy |
247 kJ 58 kcal |
Fat | 0 g |
- of which saturates | 0 g |
Carbohydrates | 14.4 g |
- of which sugars | 14.4 g |
Fibre | 0.2 g |
Protein | 0 g |
Salt | 0 g |
Contains Cereal | No |
Contains Gluten | - |
Contains Milk | No |
Contains Eggs | No |
Contains Peanuts | No |
Contains Nuts | No |
Contains Crustaceans | No |
Contains Mustard | No |
Contains Fish | No |
Contains Lupin | No |
Contains Sesame | No |
Contains Celery | No |
Contains Soya | No |
Contains Molluscs | No |
Contains Sulphur Dioxide | No |
Suitable for Vegetarians | Yes |
Suitable for Vegans | Yes |
Suitable for Sufferers of Lactose Intolerance | |
Suitable for Coeliacs | |
Approved for a Halal Diet | No |
Approved for a Kosher Diet | No |
N/A
Store at -18°C
Do not re-freeze once defrosted.
United Kingdom ()