GTIN :
Hazelnut ice cream
Weight/Volume : 5L
Inner GTIN : 560444912418
Packaging Type : Plastic Tub
Partially reconstituted skimmed MILK, double cream (MILK)(14%), sugar, HAZELNUT paste (8%), dextrose, emulsifier (mono- and diglycerides of fatty acids), stabilisers (sodium alginate, guar gum).
Typical Values | Per 100g/ml |
---|---|
Energy |
492 kJ 118 kcal |
Fat | 6.8 g |
- of which saturates | 3 g |
Carbohydrates | 9 g |
- of which sugars | 8.9 g |
Fibre | 0.5 g |
Protein | 4.9 g |
Salt | 0.1 g |
Contains Cereal | No |
Contains Gluten | - |
Contains Milk | Yes |
Contains Eggs | No |
Contains Peanuts | No |
Contains Nuts | Yes |
Contains Crustaceans | No |
Contains Mustard | No |
Contains Fish | No |
Contains Lupin | No |
Contains Sesame | No |
Contains Celery | No |
Contains Soya | No |
Contains Molluscs | No |
Contains Sulphur Dioxide | No |
Suitable for Vegetarians | Yes |
Suitable for Vegans | No |
Suitable for Sufferers of Lactose Intolerance | No |
Suitable for Coeliacs | Yes |
Approved for a Halal Diet | No |
Approved for a Kosher Diet | No |
N/A
Store at -18°C
Do not re-freeze once defrosted.
United Kingdom ()