GTIN : 15060444911821
Dairy chocolate ice cream
Weight/Volume :
Inner GTIN :
Packaging Type : Other Tub
Partially reconstituted skimmed MILK, double cream (MILK)(21%), sugar, dextrose, cocoa mass (4.2%), cocoa powder (2.6%), emulsifier (mono- and diglycerides of fatty acids), stabilisers (sodium alginate, guar gum).
| Typical Values | Per 100g/ml | 
|---|---|
| Energy | 474 kJ 114 kcal | 
| Fat | 6.3 g | 
| - of which saturates | 4.4 g | 
| Carbohydrates | 11.9 g | 
| - of which sugars | 11.9 g | 
| Fibre | 0.5 g | 
| Protein | 2.1 g | 
| Salt | 0.06 g | 
| Contains Cereal | No | 
| Contains Gluten | - | 
| Contains Milk | Yes | 
| Contains Eggs | No | 
| Contains Peanuts | No | 
| Contains Nuts | No | 
| Contains Crustaceans | No | 
| Contains Mustard | No | 
| Contains Fish | No | 
| Contains Lupin | No | 
| Contains Sesame | No | 
| Contains Celery | No | 
| Contains Soya | No | 
| Contains Molluscs | No | 
| Contains Sulphur Dioxide | No | 
| Suitable for Vegetarians | Yes | 
| Suitable for Vegans | |
| Suitable for Sufferers of Lactose Intolerance | |
| Suitable for Coeliacs | |
| Approved for a Halal Diet | No | 
| Approved for a Kosher Diet | No | 
N/A
Store at -18°C 
Do not re-freeze once defrosted
United Kingdom ()