GTIN : 5060280580574
30 x 140g Frozen Smoothie Pouches (Strawberry Split)
Weight/Volume :
Inner GTIN :
Packaging Type : Sachet
Strawberry, Banana
| Typical Values | Per 100g/ml | 
|---|---|
| Energy | 
                    268 kJ 63 kcal  | 
            
| Fat | 0.3 g | 
| - of which saturates | 0 g | 
| Carbohydrates | 13.1 g | 
| - of which sugars | 12 g | 
| Fibre | 2.6 g | 
| Protein | 0.8 g | 
| Salt | 0 g | 
| Contains Cereal | No | 
| Contains Gluten | - | 
| Contains Milk | No | 
| Contains Eggs | No | 
| Contains Peanuts | No | 
| Contains Nuts | No | 
| Contains Crustaceans | No | 
| Contains Mustard | No | 
| Contains Fish | No | 
| Contains Lupin | No | 
| Contains Sesame | No | 
| Contains Celery | No | 
| Contains Soya | No | 
| Contains Molluscs | No | 
| Contains Sulphur Dioxide | No | 
| Suitable for Vegetarians | Yes | 
| Suitable for Vegans | Yes | 
| Suitable for Sufferers of Lactose Intolerance | |
| Suitable for Coeliacs | |
| Approved for a Halal Diet | Yes | 
| Approved for a Kosher Diet | Yes | 
Mix 1 frozen pouch with 200ml of apple juice into a blender and blend for 30 seconds.
keep frozen at -18oC or colder
United Kingdom (UK)