GTIN : 05018010401781
A Hazelnut flavour syrup made with water, sugar, natural flavouring, colour and preservative
Weight/Volume : 1 litre
Inner GTIN : 5018010001783
Packaging Type : Plastic Bottle
Water, Sugar, Natural Flavouring, Preservative (Potassium Sorbate), Acidity Regulator (Citric Acid), Colour (Plain Caramel)
Typical Values | Per 100g/ml |
---|---|
Energy |
852 kJ 201 kcal |
Fat | 0.5 g |
- of which saturates | 0.1 g |
Carbohydrates | 50 g |
- of which sugars | 49 g |
Fibre | 0.5 g |
Protein | 0.5 g |
Salt | 0.01 g |
Contains Cereal | No |
Contains Gluten | - |
Contains Milk | No |
Contains Eggs | No |
Contains Peanuts | No |
Contains Nuts | No |
Contains Crustaceans | No |
Contains Mustard | No |
Contains Fish | No |
Contains Lupin | No |
Contains Sesame | No |
Contains Celery | No |
Contains Soya | No |
Contains Molluscs | No |
Contains Sulphur Dioxide | <10mg |
Suitable for Vegetarians | Yes |
Suitable for Vegans | Yes |
Suitable for Sufferers of Lactose Intolerance | Yes |
Suitable for Coeliacs | Yes |
Approved for a Halal Diet | No |
Approved for a Kosher Diet | No |
For use in Beverages.
Recommended use : 16 ml of syrup in 340 ml drink
Ambient transportation 10°C- 25°C
Store in cool, clean dry warehousing between 10°C- 25°C
United Kingdom ()