GTIN : 15026646620701
Dairy Vanilla Ice Cream
Weight/Volume : 2000
Inner GTIN : 5026646020702
Packaging Type : Carton
Cornish Whole MILK, Sugar, Clotted Cream (MILK) (6%), Dried Glucose Syrup, Butter Oil (MILK), Dried Skimmed MILK, Dextrose, Emulsifier (Mono- and Diglycerides of Fatty Acids), Flavourings, Stabilisers (Locust Bean Gum, Guar Gum), Colour (Carotenes).
| Typical Values | Per 100g/ml |
|---|---|
| Energy |
886 kJ 212 kcal |
| Fat | 11.9 g |
| - of which saturates | 7.7 g |
| Carbohydrates | 22 g |
| - of which sugars | 18.5 g |
| Fibre | 0.5 g |
| Protein | 3.9 g |
| Salt | 0.07 g |
| Contains Cereal | No |
| Contains Gluten | - |
| Contains Milk | Yes |
| Contains Eggs | No |
| Contains Peanuts | No |
| Contains Nuts | May Contain |
| Contains Crustaceans | No |
| Contains Mustard | No |
| Contains Fish | No |
| Contains Lupin | No |
| Contains Sesame | No |
| Contains Celery | No |
| Contains Soya | No |
| Contains Molluscs | No |
| Contains Sulphur Dioxide | No |
| Suitable for Vegetarians | Yes |
| Suitable for Vegans | No |
| Suitable for Sufferers of Lactose Intolerance | No |
| Suitable for Coeliacs | No |
| Approved for a Halal Diet | No |
| Approved for a Kosher Diet | No |
EAT FROM FROZEN
KEEP FROZEN Store Below -18ºC Do not refreeze.
United Kingdom (0)