Ice Pops Siglitos -available today from Consort Frozen Foods.
Frozen Ice Pops in six flavours: orange, lemon, cola, lemon and lime, strawberry and cherry.
GTIN : 88413402660006
A Multi Pack of Frozen Ice Pops, Stored Amient & Frozen When Required To Be Consumed Contains : Orange Lollipop Strawberry Lemon Lime & Lemon Cola
Weight/Volume : 80mls
Inner GTIN :
Packaging Type : Paper/Polyethylene
Water, Sugar, Apple Juice from Concentrate ( 1% ), Acidifiers ( Citric Acid, Phosphoric Acid) Antioxidant (Ascorbic Acid), Stabilisers (Xanthan Gum, Acacia Gum, Glycerol Esters of Wood Rosins ), Artificial Sweeteners ( Sucralose, Acesulfame Potassium)Preservatives ( Potassium Sorbate, Sodium Benzoate ), Flavouring, Colours (Apocarotenal)
Typical Values | Per 100g/ml |
---|---|
Energy |
87 kJ 21 kcal |
Fat | 0 g |
- of which saturates | 0 g |
Carbohydrates | 4.8 g |
- of which sugars | 4.7 g |
Fibre | 0.5 g |
Protein | 0.5 g |
Salt | 0.01 g |
Contains Cereal | No |
Contains Gluten | - |
Contains Milk | No |
Contains Eggs | No |
Contains Peanuts | No |
Contains Nuts | No |
Contains Crustaceans | No |
Contains Mustard | No |
Contains Fish | No |
Contains Lupin | No |
Contains Sesame | No |
Contains Celery | No |
Contains Soya | No |
Contains Molluscs | No |
Contains Sulphur Dioxide | No |
Suitable for Vegetarians | Yes |
Suitable for Vegans | No |
Suitable for Sufferers of Lactose Intolerance | Yes |
Suitable for Coeliacs | Yes |
Approved for a Halal Diet | No |
Approved for a Kosher Diet | No |
Eat From Frozen
Store Below -18oC Once Thawed Do Not Refreeze
Spain ()
Weight/Volume : 80mls
Inner GTIN :
Packaging Type : Paper/Polyethylene
Water, Sugar, Apple Juice from Concentrate ( 1% ), Acidifiers ( Citric Acid, Phosphoric Acid ) , Flavour, Colours Anthocyanins, Caramel, Stabilisers ( Xanthan Gum, Gylcerol Esters of Wood Rosin, Acacia Gum, Glycerol Esters of Wood Rosins ), Artificial Sweeteners ( Sucralose, Acesulfame Potassium) Preservatives ( Potassium Sorbate, Sodium Benzoate ) Colour (Caramel)
Typical Values | Per 100g/ml |
---|---|
Energy |
87 kJ 21 kcal |
Fat | 0 g |
- of which saturates | 0 g |
Carbohydrates | 4.8 g |
- of which sugars | 4.7 g |
Fibre | 0.5 g |
Protein | 0.5 g |
Salt | 0.01 g |
Contains Cereal | No |
Contains Gluten | - |
Contains Milk | No |
Contains Eggs | No |
Contains Peanuts | No |
Contains Nuts | No |
Contains Crustaceans | No |
Contains Mustard | No |
Contains Fish | No |
Contains Lupin | No |
Contains Sesame | No |
Contains Celery | No |
Contains Soya | No |
Contains Molluscs | No |
Contains Sulphur Dioxide | No |
Suitable for Vegetarians | Yes |
Suitable for Vegans | No |
Suitable for Sufferers of Lactose Intolerance | Yes |
Suitable for Coeliacs | Yes |
Approved for a Halal Diet | No |
Approved for a Kosher Diet | No |
Eat From Frozen
Store Below -18oC Once Thawed Do Not Refreeze
Spain ()
Weight/Volume : 80mls
Inner GTIN :
Packaging Type : Paper/Polyethylene
Water, Sugar, Apple Juice from Concentrate (1%), Acidifiers Citric Acid, Phosphoric Acid, Flavour, Colour, Anthocyanins Stabilisers (Xanthan Gum, Acacia Gum, Glycerol Esters of Wood Rosins), Artificial Sweetners Sucralose, Acesulfame Potassium, Preservatives ( Potassium Sorbate, Sodium Benzoate )
Typical Values | Per 100g/ml |
---|---|
Energy |
91 kJ 22 kcal |
Fat | 0 g |
- of which saturates | 0 g |
Carbohydrates | 4.8 g |
- of which sugars | 4.7 g |
Fibre | 0.5 g |
Protein | 0.5 g |
Salt | 0.01 g |
Contains Cereal | No |
Contains Gluten | - |
Contains Milk | No |
Contains Eggs | No |
Contains Peanuts | No |
Contains Nuts | No |
Contains Crustaceans | No |
Contains Mustard | No |
Contains Fish | No |
Contains Lupin | No |
Contains Sesame | No |
Contains Celery | No |
Contains Soya | No |
Contains Molluscs | No |
Contains Sulphur Dioxide | No |
Suitable for Vegetarians | Yes |
Suitable for Vegans | No |
Suitable for Sufferers of Lactose Intolerance | Yes |
Suitable for Coeliacs | Yes |
Approved for a Halal Diet | No |
Approved for a Kosher Diet | No |
Eat From Frozen
Store Below -18oC Once Thawed Do Not Refreeze
Spain ()
Weight/Volume : 80mls
Inner GTIN :
Packaging Type : Paper/Polyethylene
Water, Sugar, Apple Juice from Concentrate ( 1% ), Acidifiers (Citric Acid, Phosphoric Acid) Antioxidant( Ascorbic Acid,)Stabilisers ( Xanthan Gum, Acacia Gum ), Artificial Sweeteners (Sucralose, Acesulfame Potassium) Preservatives (Potassium Sorbate, Sodium Benzoate ), Colour (Annatto)
Typical Values | Per 100g/ml |
---|---|
Energy |
91 kJ 22 kcal |
Fat | 0 g |
- of which saturates | 0 g |
Carbohydrates | 4.8 g |
- of which sugars | 4.7 g |
Fibre | 0.5 g |
Protein | 0.5 g |
Salt | 0.01 g |
Contains Cereal | No |
Contains Gluten | - |
Contains Milk | No |
Contains Eggs | No |
Contains Peanuts | No |
Contains Nuts | No |
Contains Crustaceans | No |
Contains Mustard | No |
Contains Fish | No |
Contains Lupin | No |
Contains Sesame | No |
Contains Celery | No |
Contains Soya | No |
Contains Molluscs | No |
Contains Sulphur Dioxide | No |
Suitable for Vegetarians | Yes |
Suitable for Vegans | No |
Suitable for Sufferers of Lactose Intolerance | Yes |
Suitable for Coeliacs | Yes |
Approved for a Halal Diet | No |
Approved for a Kosher Diet | No |
Eat From Frozen
Store Below -18oC Once Thawed Do Not Refreeze
Spain ()
Weight/Volume : 80mls
Inner GTIN :
Packaging Type : Paper/Polyethylene
Water, Sugar, Apple Juice from Concentrate ( 1% ), Acidifiers( Citric Acid, Phosphoric Acid,) Antioxidant( Ascorbic Acid, ) Flavour, Stabilisers ( Xanthan Gum, Acacia Gum ), Artificial Sweeteners (Sucralose, Acesulfame Potassium) Preservatives ( Potassium Sorbate, Sodium Benzoate ), Colours (Potent Blue)
Typical Values | Per 100g/ml |
---|---|
Energy |
91 kJ 22 kcal |
Fat | 0 g |
- of which saturates | 0 g |
Carbohydrates | 4.8 g |
- of which sugars | 4.7 g |
Fibre | 0.5 g |
Protein | 0.5 g |
Salt | 0.01 g |
Contains Cereal | No |
Contains Gluten | - |
Contains Milk | No |
Contains Eggs | No |
Contains Peanuts | No |
Contains Nuts | No |
Contains Crustaceans | No |
Contains Mustard | No |
Contains Fish | No |
Contains Lupin | No |
Contains Sesame | No |
Contains Celery | No |
Contains Soya | No |
Contains Molluscs | No |
Contains Sulphur Dioxide | No |
Suitable for Vegetarians | Yes |
Suitable for Vegans | No |
Suitable for Sufferers of Lactose Intolerance | Yes |
Suitable for Coeliacs | Yes |
Approved for a Halal Diet | No |
Approved for a Kosher Diet | No |
Eat From Frozen
Store Below -18oC Once Thawed Do Not Refreeze
Spain ()
Weight/Volume : 80mls
Inner GTIN :
Packaging Type : Paper/Polyethylene
Water, Sugar, Acidifiers (Citric Acid, Phosphoric Acid), Flavour, Colour (Caramel), Stabiliser(Xanthan Gum), Artificial Sweeteners ( Sucralose, Acesulfame Potassium), Preservatives ( Potassium Sorbate, Sodium Benzoate )
Typical Values | Per 100g/ml |
---|---|
Energy |
91 kJ 22 kcal |
Fat | 0 g |
- of which saturates | 0 g |
Carbohydrates | 4.8 g |
- of which sugars | 4.6 g |
Fibre | 0.5 g |
Protein | 0.5 g |
Salt | 0.01 g |
Contains Cereal | No |
Contains Gluten | - |
Contains Milk | No |
Contains Eggs | No |
Contains Peanuts | No |
Contains Nuts | No |
Contains Crustaceans | No |
Contains Mustard | No |
Contains Fish | No |
Contains Lupin | No |
Contains Sesame | No |
Contains Celery | No |
Contains Soya | No |
Contains Molluscs | No |
Contains Sulphur Dioxide | May Contain |
Suitable for Vegetarians | Yes |
Suitable for Vegans | No |
Suitable for Sufferers of Lactose Intolerance | Yes |
Suitable for Coeliacs | No |
Approved for a Halal Diet | No |
Approved for a Kosher Diet | No |
Eat From Frozen
Store Below -18oC Once Thawed Do Not Refreeze
Spain ()