GTIN : 5410126126891
A smooth caramelised biscuit spread in a 3kg catering pail
Weight/Volume :
Inner GTIN :
Packaging Type : Plastic Tub
Caramelised biscuits 58% (WHEAT flour, sugar, vegetable oils (palm*, rapeseed), candy sugar syrup, raising agent (sodium hydrogen carbonate), SOYA flour, salt, cinnamon), rapeseed oil, sugar, emulsifier (lecithins (SOYA)), acid (citric acid). *Palm oil from sustainable & certified plantations.
| Typical Values | Per 100g/ml |
|---|---|
| Energy |
2435 kJ 584 kcal |
| Fat | 38.1 g |
| - of which saturates | 7.6 g |
| Carbohydrates | 57 g |
| - of which sugars | 36.8 g |
| Fibre | 0.8 g |
| Protein | 2.9 g |
| Salt | 0.54 g |
| Contains Cereal | Yes |
| Contains Gluten | - |
| Contains Milk | No |
| Contains Eggs | No |
| Contains Peanuts | No |
| Contains Nuts | No |
| Contains Crustaceans | No |
| Contains Mustard | No |
| Contains Fish | No |
| Contains Lupin | No |
| Contains Sesame | No |
| Contains Celery | No |
| Contains Soya | Yes |
| Contains Molluscs | No |
| Contains Sulphur Dioxide | No |
| Suitable for Vegetarians | Yes |
| Suitable for Vegans | Yes |
| Suitable for Sufferers of Lactose Intolerance | Yes |
| Suitable for Coeliacs | No |
| Approved for a Halal Diet | No |
| Approved for a Kosher Diet | No |
As outer
Preferably store between 17 and 23 degrees celsius.
Belgium ()