GTIN : 3415581312928
Strawberry ice cream with strawberries.
Weight/Volume : 95
Inner GTIN :
Packaging Type : Other Tub
Fresh CREAM (35.1%), condensed skimmed MILK, strawberries (21.1%), sugar, EGG yolk.
Typical Values | Per 100g/ml |
---|---|
Energy |
1000 kJ 240 kcal |
Fat | 15 g |
- of which saturates | 10 g |
Carbohydrates | 21.9 g |
- of which sugars | 21.8 g |
Fibre | 0.5 g |
Protein | 4 g |
Salt | 0.15 g |
Contains Cereal | No |
Contains Gluten | - |
Contains Milk | Yes |
Contains Eggs | Yes |
Contains Peanuts | No |
Contains Nuts | No |
Contains Crustaceans | No |
Contains Mustard | No |
Contains Fish | No |
Contains Lupin | No |
Contains Sesame | No |
Contains Celery | No |
Contains Soya | No |
Contains Molluscs | No |
Contains Sulphur Dioxide | No |
Suitable for Vegetarians | Yes |
Suitable for Vegans | No |
Suitable for Sufferers of Lactose Intolerance | No |
Suitable for Coeliacs | Yes |
Approved for a Halal Diet | No |
Approved for a Kosher Diet | Yes |
For the best experience, remove ice cream from freezer approximately 10 minutes before serving.
Once thawed do not refreeze. Keep frozen below –18 °C.
France ()