Biscoff Topping Sauce 1L
GTIN : 15410126026969
Lotus Biscoff Topping Sauce in a squeezable 1kg bottle
Weight/Volume : 1.059kg gross weight 1.0kg net weight
Inner GTIN : 5410126026962
Packaging Type : Other Bottle
Caramelised biscuits 52% (WHEAT flour, sugar, vegetable oils (palm*, rapeseed), candy sugar syrup, raising agent (sodium hydrogen carbonate), SOYA flour, salt, cinnamon), rapeseed oil, sugar, emulsifier (lecithins (SOYA)), acid (citric acid). * palm oil from sustainable and certified plantations
Typical Values | Per 100g/ml |
---|---|
Energy |
2792 kJ 673 kcal |
Fat | 55.8 g |
- of which saturates | 8.2 g |
Carbohydrates | 39.8 g |
- of which sugars | 21.8 g |
Fibre | 0.7 g |
Protein | 2.6 g |
Salt | 0.48 g |
Contains Cereal | Yes |
Contains Gluten | - |
Contains Milk | No |
Contains Eggs | No |
Contains Peanuts | No |
Contains Nuts | No |
Contains Crustaceans | No |
Contains Mustard | No |
Contains Fish | No |
Contains Lupin | No |
Contains Sesame | No |
Contains Celery | No |
Contains Soya | Yes |
Contains Molluscs | No |
Contains Sulphur Dioxide | No |
Suitable for Vegetarians | Yes |
Suitable for Vegans | Yes |
Suitable for Sufferers of Lactose Intolerance | Yes |
Suitable for Coeliacs | No |
Approved for a Halal Diet | Yes |
Approved for a Kosher Diet | No |
Shake before use
Store at room temperature & keep away from direct sunlight.
Belgium ()