Description
Code: 5726
Width (mm): 2088
Depth (mm): 978
Height (mm): 783
Free Stock Listing:
***THE STOCK LISTED BELOW IS THE FIRST DELIVERY OF FREE STOCK***
|
***THE STOCK LISTED BELOW IS THE SECOND DELIVERY OF FREE STOCK***
|
|||||||||||
CODE | PRODUCT | SIZE | ITEMS | RSP | RSP VALUE | 4641 | Ristorante Pepperoni | 330g | 7 | £2.99 | £20.93 | |
8020 | Ristorante Mozzarella | 335g | 7 | £2.99 | £20.93 | 5464 | £2 C/T Pepperoni Deep Dish Twin | 340g | 12 | £2.00 | £24.00 | |
4654 | £2 C/T Cheese Deep Dish Twin | 340g | 12 | £2.00 | £24.00 | 6448 | Kershaws All Day Breakfast | 400g | 6 | £1.79 | £10.74 | |
1638 | £2 C/T Pepperoni Deliciously Deep | 435g | 6 | £2.00 | £12.00 | 2693 | Kershaws Chicken Dinner | 400g | 6 | £1.79 | £10.74 | |
2426 | Kershaws Fish & Chips | 400g | 6 | £1.79 | £10.74 | 7543 | Youngs PM £1 Fish Fingers | 250g | 12 | £1.00 | £12.00 | |
6748 | Youngs PM £1.50 Admirals Pie | 340g | 12 | £1.50 | £18.00 | 3144 | Birds Eye 2 Cod in batter PM £2.49 | 200g | 8 | £2.49 | £19.92 | |
9314 | Youngs PM 99p Cod Cakes | 200g | 12 | £0.99 | £11.88 | 7218 | Birds Eye PM £1.29 Garden Peas | 375g | 10 | £1.29 | £12.90 | |
6858 | Birds Eye PM £2.75 Cod Fishfingers | 280g | 12 | £2.75 | £33.00 | 6125 | Birds Eye PM £1.00 Mixed Veg | 340g | 16 | £1.00 | £16.00 | |
3045 | Birds Eye PM £1.99 Potato Waffles | 567g | 10 | £1.99 | £19.90 | 7617 | Birds Eye PM £2.49 Katsu Chicken | 204g | 8 | £2.49 | £19.92 | |
6259 | Birds Eye PM £1.99 Chicken Dippers | 220g | 8 | £1.99 | £15.92 | 7761 | Birds Eye PM £1.99 Beef Lasagne | 400g | 6 | £1.99 | £11.94 | |
6447 | Birds Eye PM £1.75 Chicken Curry and Rice | 400g | 6 | £1.75 | £10.50 | 8496 | Coppenwraith Strawberry Cheesecake | 485g | 6 | £2.10 | £12.60 | |
3137 | Mighty Cottage Pie PM £1.59 | 680 | 12 | £1.59 | £19.08 | 9836 | Aunt Bessie PM £1.85 York Puds | 220g | 12 | £1.85 | £22.20 | |
9243 | Aunt Bessie PM£1.99 Roast Potatoes | 907g | 8 | £1.99 | £15.92 | 5686 | McCains PM £1.65 Oven Chips | 454g | 15 | £1.65 | £24.75 | |
1076 | Aunt Bessie PM £1.69 Jam Roly Poly | 300g | 6 | £1.69 | £10.14 | 7525 | G/P Mix Vegetables | 450g | 12 | £1.29 | £15.48 | |
5086 | Cream of the Crop Onion Rings | 450g | 6 | £1.25 | £7.50 | TOTAL VALUE OF FREE STOCK DELIVERY 2 | 136 | £234.12 | ||||
8624 | Western Brands Nuggets PM | 180g | 9 | £1.00 | £9.00 | |||||||
TOTAL VALUE OF FREE STOCK DELIVERY 1 | 132 | £238.51 | ||||||||||
VT200 | VT200 | |||||||||||
CODE | DESCRIPTION | RRP | CASE SIZE | No. OF UNITS | RRP VALUE | CODE | DESCRIPTION | RRP | CASE SIZE | No. OF UNITS | RRP VALUE | |
4935 | Magnum Classic 4 Pack | £4.89 | 10 | 1 | £48.90 | 4935 | Magnum Classic 4 Pack | £4.89 | 10 | 1 | £48.90 | |
7013 | Magnum White 4 Pack | £4.89 | 10 | 1 | £48.90 | 7013 | Magnum White 4 Pack | £4.89 | 10 | 1 | £48.90 | |
1868 | Ben & Jerry’s Cookie Dough 500ml | £5.99 | 8 | 1 | £47.92 | 1868 | Ben & Jerry’s Cookie Dough 500ml | £5.99 | 8 | 1 | £47.92 | |
1875 | Ben & Jerry’s Phish Food 500ml | £5.99 | 8 | 2 | £95.84 | 1875 | Ben & Jerry’s Phish Food 500ml | £5.99 | 8 | 1 | £47.92 | |
1866 | Ben & Jerry’s Choc Fudge Brownie 500ml | £5.99 | 8 | 1 | £47.92 | 1866 | Ben & Jerry’s Choc Fudge Brownie 500ml | £5.99 | 8 | 2 | £95.84 | |
6753 | Ben & Jerry’s Karamel Sutra 500ml | £6.19 | 8 | 1 | £49.52 | 8035 | Carte D’or Vanilla 900ml | £4.39 | 6 | 1 | £26.34 | |
4984 | Ben & Jerry’s Peanut Butter Cup 500ml | £5.99 | 8 | 1 | £47.92 | 8759 | Carte D’or Strawberry 900ml | £4.39 | 6 | 1 | £26.34 | |
8035 | Carte D’or Vanilla 900ml | £4.39 | 6 | 1 | £26.34 | 5125 | Carte D’or Rum & Raisin 900ml | £4.39 | 6 | 1 | £26.34 | |
7737 | Walls Vanilla 1.8 ltr | £2.79 | 6 | 1 | £16.74 | 7737 | Walls Vanilla 1.8 ltr | £2.79 | 6 | 2 | £33.48 | |
10 | £430.00 | 11 | £401.98 | |||||||||
PLUS FOOD FREE STOCK
|
PLUS FOOD FREE STOCK
|
|||||||||||
TOTAL FREE STOCK FOR VT200 (DELIVERY 1)
|
£430.00 |
TOTAL FREE STOCK FOR VT200 (DELIVERY 2)
|
£401.98 |